2025-26 Important Due Dates
TSDS PEIMS
| September 12, 2025 | Beginning of school year cumulative enrollment event file due date for LEAs (Thereafter, enrollment event files should be submitted each week an LEA is in session based on the local instructional calendar when there is any enrollment or withdrawal activity.) |
| September 26, 2025 | Close of school-start window - Last Friday in September |
| October 31, 2025 | PEIMS Fall Snapshot Date |
| December 4, 2025 | PEIMS Fall First Submission due date for LEAs to Region 7 |
| December 11, 2025 | PEIMS Fall First Submission due date for LEAs to TEA |
| January 8, 2026 | PEIMS Fall Resubmission due date for LEAs to Region 7 |
| January 15, 2026 | PEIMS Fall Resubmission due date for LEAs to TEA |
| January 15, 2026 | PEIMS Mid-Year First Submission due date for LEAs to Region 7 |
| January 22, 2026 | PEIMS Mid-Year First Submission due date for LEAs to TEA |
| January 30, 2026 | PEIMS Attendance 1st - 3rd Six Weeks due to TEA |
| February 5, 2026 | PEIMS Mid-Year Resubmission due date for LEAs to Region 7 |
| February 12, 2026 | PEIMS Mid-Year Resubmission due date for LEAs to TEA |
| March 20, 2026 | PEIMS Attendance 4th Six Weeks due to TEA |
| May 8, 2026 | PEIMS Attendance 5th Six Weeks due to TEA |
| June 11, 2026 | PEIMS Summer First Submission due date for LEAs to Region 7 |
| June 18, 2026 | PEIMS Summer First Submission due date for LEAs to TEA |
| July 9, 2026 | PEIMS Summer Resubmission due date for LEAs to Region 7 |
| July 16, 2026 | PEIMS Summer Resubmission due date for LEAs to TEA |
| August 20, 2026 | PEIMS Extended Year First Submission due date for LEAs to Region 7 |
| August 27, 2026 | PEIMS Extended Year First Submission due date for LEAs to TEA |
| September 24, 2026 | PEIMS Extended Year Resubmission due date for LEAs to Region 7 |
| October 1, 2026 | PEIMS Extended Year Resubmission due date for LEAs to TEA |
TSDS Core Collections
| September 26, 2025 | Charter School Waitlist Snapshot Date |
| October 24, 2025 | Charter School Waitlist Submission due date for charter schools to Region 7 |
| October 31, 2025 | Charter School Waitlist Submission due date for charter schools to TEA |
| December 12, 2025 | All RF Tracker data up to this point must be promoted, validated and fatal free |
| LEA will continue to report RF Tracker data as students enter and exit residential facilities or on a monthly basis throughout the school year. | |
| January 22, 2026 | ECDS Kindergarten Submission due date for LEAs to Region 7 |
| January 29, 2026 | ECDS Kindergarten Submission due date for LEAs to TEA |
| February 12, 2026 | SPPI-14 Submission due date for LEAs to Region 7 |
| February 19, 2026 | SPPI-14 Submission due date for LEAs to TEA |
| February 27, 2026 | Class Roster Winter snapshot date – Last Friday in February |
| March 19, 2026 | Class Roster Winter Submission due date for LEAs to Region 7 |
| March 26, 2026 | Class Roster Winter Submission due date for LEAs to TEA |
| June 18, 2026 | ECDS Prekindergarten Submission due date for LEAs to Region 7 |
| June 25, 2026 | ECDS Prekindergarten Submission due date for LEAs to TEA |
| July 9, 2026 | RF Tracker Submission due date for LEAs to Region 7 |
| July 16, 2026 | RF Tracker Submission due date for LEAs to TEA |
| July 23, 2026 | Special Education Data System Submission due date for LEAs to Region 7 |
| July 30, 2026 | Special Education Data System Submission due date for LEAs to TEA |